High-Efficiency Indirect Water Heaters – Built for Performance and Reliability
Delivering constant hot water with advanced coil technology, certified hygiene protection, and optimized insulation.
Key Advantages
Faster heating with corrugated chrome coils
Energy savings with advanced insulation
WRAS-certified hygienic epoxy resin plating + magnesium anode protection
Durable eco-leather finish
Top outlet design – no wasted tank volume
Technical Highlights
Heat Exchange:
Corrugated chrome coils with larger surface for efficient transfer
Tank Protection:
WRAS certified hygienic epoxy resin plating + magnesium anode
Insulation Options:
Polyurethane rigid foam + 10 mm sponge foam or 30 mm sponge foam for reduced heat loss
Design Options:
With or without cleaning flange, changeable coils
Full Volume Use:
Top water outlet ensures maximum storage utilization
Exterior:
Eco-leather cover, professional and durable
Featues | Our Boilers | Standard Boilers |
|---|---|---|
Exterior Finish | Eco-leather cover → durable & modern | Painted steel cover → basic finish |
Service & Flexibility | Changeable coils, cleaning flange optional → easy maintenance | Fixed coils, limited service access |
Insulation | Polyurethane (PPU) foam or 30 mm soft foam → low heat loss, energy saving | 15 mm Standard foam → higher heat loss |
Hot Water Volume | Top outlet design → 100% usable tank volume | ~90% (dead zone at top) |
Coil Type | Corrugated chrome coils → larger surface, faster heating, higher efficiency, lighter | Smooth steel coils → smaller surface, slower transfer, heavier |
Tank Protection | WRAS-certified hygienic epoxy resin plating + magnesium anode → longer life & no micro-cracks & hygiene | Basic enamel, limited corrosion resistance, susceptible to microcracks |
Application & Benefits
01
For Installers
Lightweight, flexible coil options, service-friendly design
02
For End Users
Faster hot water recovery, lower energy bills, long-lasting durability
03
For Business
Certified quality (WRAS & CE), adaptable for heating systems, future-proof investment
Type | 100 | 160 | 200 | 300 | 400 | 500 | 800 | 1000 |
|---|---|---|---|---|---|---|---|---|
Hot Water Capacity (lt) | 572.22 | 654.316 | 899.717 | 898.938 | 1022.177 | 1227 | 1090.857 | 1158.656 |
Heat Exchanger Capacity (kW) | 32 | 36 | 41 | 50 | 80 | 105 | 124 | 154 |
Volume (lt) | 100 | 160 | 200 | 300 | 400 | 500 | 800 | 1000 |
Exchanger Flow Rate (60-80) | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 |
Heat Exchanger Surface Area | 0.650 | 0.840 | 1.110 | 1.556 | 2.027 | 2.414 | 4.104 | 4.610 |
Heat Exchanger Outlet (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |


Choose Smarter Hot Water Today
Available in multiple capacities from 100 liters up to 3000 liters and configurations.
